Kottayam railway station is located in Kottayam city of Kerala in South India.It is believed that the name Kottayam is derived from the combination of Malayalam words kott (fort) and akam (inside) and could be translated as “the interior of the fort”. Kottayam lies on the busy rail route between Thiruvananthapuram and Ernakulam and is served by several long distance trains connecting most major cities in the country like New Delhi, Mumbai, Bengaluru, Kolkata and Chennai. Kottayam railway station is owned and managed by Southern Railway.Kottayam railway station is considered to be one of the best stations for pilgrims to Sabarimala.
Station Code: KTYM
Owned By: Southern Railways
Kottayam Railway Station on Google Map
Train Passing Through Kottayam railway station
Train No | Train Name | Arr | Dep | Ends |
---|---|---|---|---|
01067 | Ltt Kochuveli S | 20:00 | 20:05 | Kochuveli |
01068 | Kcvl Ltt Specia | 07:15 | 07:20 | Lokmanyatilak |
06001 | Kollam Exp | 03:20 | 03:25 | Quilon Jn |
06003 | Kollam Exp | 13:05 | 13:10 | Quilon Jn |
06005 | Kollam Exp | 13:05 | 13:10 | Quilon Jn |
06301 | Ncj Maq Express | 22:40 | 22:45 | MAJN |
06302 | Nagercoil Exp | 02:05 | 02:10 | Nagarcoil Jn |
07110 | Hyderabad Exp | 03:10 | 03:15 | Hyderabad Decan |
07111 | Skzr Qln Spl | 00:10 | 00:15 | Quilon Jn |
07115 | Hyb Qln Spl | 20:40 | 20:45 | Quilon Jn |
07116 | Hyderabad Exp | 03:10 | 03:15 | Hyderabad Decan |
07211 | Cct Qln Spl | 22:20 | 22:25 | Quilon Jn |
07212 | Kakinadatown Ex | 05:00 | 05:05 | Kakinada Town |
07214 | Vijayawada Exp | 07:45 | 07:50 | Vijayawada Jn |
07215 | Mtm Qln Spl | 00:10 | 00:15 | Quilon Jn |
07216 | Qln Mtm Express | 07:45 | 07:50 | Machelipatnam |
07217 | Ns Qln Spl | 22:10 | 22:20 | Quilon Jn |
07218 | Narsapur Exp | 05:00 | 05:05 | Narasapu r |
07505 | Awb Qln Spl | 00:10 | 00:15 | Quilon Jn |
07506 | Tirupathy Exp | 07:45 | 07:50 | Tirupati |
08577 | Vskp Qln Specia | 13:00 | 13:05 | Quilon Jn |
08578 | Qln Vskp Expres | 21:20 | 21:25 | Vishakapatnam |
12201 | Kcvl Garib Rath | 16:50 | 16:55 | Kochuveli |
12202 | Ltt Garib Rath | 11:25 | 11:30 | Lokmanyatilak T |
12257 | Kochuveli Gr | 09:25 | 09:30 | Kochuveli |
12258 | Yesvantpur Exp | 20:00 | 20:05 | Yesvantpur Jn |
12287 | Dehradun Exp | 11:25 | 11:30 | Dehradun |
12288 | Ddn Kcvl Sup Ex | 11:50 | 11:53 | Kochuveli |
12515 | Guwahati Exp | 15:40 | 15:45 | Guwahati |
12516 | Ghy Tvc Express | 20:00 | 20:05 | Trivandrum Cntl |
12623 | Trivandrum Mail | 07:35 | 07:40 | Trivandrum Cntl |
12624 | Chennai Mai l | 17:30 | 17:35 | Chennai Central |
12625 | Kerala Express | 14:0 | 14:10 | New Delhi |
12626 | Kerala Express | 11:00 | 11:05 | Trivandrum Cnt l |
12659 | Gurudev Express | 19:05 | 19:10 | Shalimar |
12660 | Gurudev Express | 16:50 | 16:55 | Nagarcoil Jn |
12695 | Trivandrum Exp | 04:05 | 04:10 | Trivandrum Cntl |
12696 | Tvc Chennai Exp | 20:20 | 20:25 | Chennai Central |
12697 | Trivandrum Exp | 03:20 | 03:25 | Trivandrum Cntl |
12698 | Tvc Chennai Exp | 23:00 | 23:05 | Chennai Central |
12777 | Kochuveli Exp | 03:20 | 03:25 | Kochuveli |
12778 | Hubli Exp | 15:40 | 15:45 | Yesvantpur Jn |
16301 | Venad Express | 18:27 | 18:30 | Trivandrum Cntl |
16302 | Venad Express | 08:15 | 08:18 | Shoranur Jn |
16303 | Vanchinad Exp | 06:07 | 06:10 | Trivandrum Cntl |
16304 | Vanchinad Exp | 20:47 | 20:50 | Eranakulam Jn |
16311 | Bkn Kcvl Expres | 23:35 | 23:40 | Kochuveli |
16312 | Bikaner Express | 18:20 | 18:25 | Bikaner Jn |
16317 | Himsagar Exp | 19:05 | 19:10 | Jammu Tawi |
16318 | Himsagar Exp | 15:35 | 15:40 | Kanyakumari |
16327 | Krba Tvc Expres | 14:15 | 14:20 | Trivandrum Cntl |
16328 | Korba Express | 08:30 | 08:35 | Korba |
16333 | Vrl Tvc Express | 23:35 | 23:40 | Trivandrum Cntl |
16334 | Veraval Express | 18:20 | 18:25 | Veraval |
16335 | Nagercoil Exp | 23:35 | 23:40 | Nagarcoil Jn |
16336 | Gandhidham Exp | 18:20 | 18:25 | Gandhidham Bg |
16343 | Amritha Express | 02:00 | 02:05 | Palghat Town |
16344 | Amritha Express | 02:40 | 02:45 | Trivandrum Cntl |
16347 | Mangalore Exp | 23:58 | 00:03 | Mangalore |
16348 | Trivandrum Exp | 01:10 | 01:15 | Trivandrum Cntl |
16381 | Kanyakumari Exp | 06:20 | 06:25 | Kanyakumari |
16382 | Cape Mumbai Exp | 11:35 | 11:40 | Mumbai Cst |
16525 | Bangalore Exp | 16:20 | 16:25 | Bangalore Cy Jn |
16526 | Kanyakumari Exp | 11:25 | 11:30 | Kanyakumari |
16629 | Malabar Express | 22:10 | 22:15 | Mangalore |
16630 | Malabar Express | 04:50 | 04:55 | Trivandrum Cntl |
16649 | Parasuram Exp | 14:50 | 14:53 | Trivandrum Cntl |
16650 | Parasuram Exp | 09:35 | 09:40 | Mangalore |
17229 | Sabari Express | 10:15 | 10:20 | Hyderabad Decan |
17230 | Sabari Exp | 15:05 | 15:10 | Trivandrum Cntl |
26629 | Malabar Exp | Kottayam | 22:15 | Mangalore |
Add Kottayam Railway Station Feedback, Comments, Reviews