Shoranur Junction located at Shoranur town of Palakkad District of Kerala is the largest railway station of the state. It is also the busiest railway station of Kerala. Almost all the major trains coming to south India passes through the station. It is often referred to as the gateway to Malabar.Shoranur railway station dates back to the 19th century when therailways first made inroads into Malabar. The station became operational with the opening of Pattambi – Podanur line on 14 April 1862.
Station Code– SRR
Platforms-7
Tracks-20
Operator/ Owned-Indian railways
Shoranur Junction on Google Map
Shoranur Junction Railway Station Time Table
Train No | Train Name | Arr | Dep | Ends |
---|---|---|---|---|
10215 | Madgaon ERS Exp | 9:30 | 9:35 | Ernakulam JN |
11097 | Poorna Exp | 2:45 | 2:50 | Ernakulam JN |
12483 | Amritsar Exp | 15:10 | 15:15 | Amritsar JN, Punjab |
12218 | Kerala S Kranti | 11:35 | 11:40 | Kochuveli , Kerala |
12287 | Dehradun Exp | 15:10 | 15:15 | Dehradun , Uttarakhand |
12217 | Sampark Kranthi | 15:10 | 15:15 | Chandigarh |
12685 | Mangalore Exp | 2:35 | 2:45 | Mangalore, Karnataka |
12686 | Chennai Exp | 22:00 | 22:10 | Chennai Central |
12617 | Mangla Ldweep | 13:00 | 13:05 | H Nizamuddin , Delhi |
12654 | Tiruchi Exp | 2:00 | 2:05 | Tiruchchirapali, Tamil Naidu |
12601 | Mangalore Mail | 5:45 | 5:55 | Mangalore Central |
12519 | ERS Pune Exp | 7:15 | 7:20 | Pune JN |
12521 | Rapti Sagar Exp | 10:20 | 10:30 | Ernakulam JN |
12511 | RaptiSagar Exp | 10:20 | 10:30 | Trivandrum Cntl |
12997 | Hapa Exp | 15:10 | 15:15 | Hapa, Gujrat |
12977 | Maru Sagar Exp | 22:15 | 22:25 | Ajmer , Rajasthan |
13352 | Dhanbad Exp | 9:35 | 9:45 | Tatanagar JN, Jharkhand |
16313 | Cannanore Exp | 19:10 | 19:15 | Cannanore, Kerala |
16326 | Ahilyanagari Exp | 12:50 | 13:05 | Indore JN BG, Madhya Pradesh |
16107 | MS Mangalore Exp | 14:05 | 14:10 | Mangalore |
16302 | Venad Exp | 12:40 | Destination | Shoranur JN |
16305 |
Cannanore Exp |
9:00 | 9:05 | Cannanore, Kerala |
16306 | Ernakulam Exp | 18:05 | 18:10 | Ernakulam JN |
16308 | Alleppey Exp | 8:55 | 9:00 | Alleppey, Kerala |
16043 | Mangalore Exp | 2:35 | 2:45 | Mangalore, Karnataka |
16312 | Bikaner Exp | 22:15 | 22:25 | Bikaner JN, Rajasthan |
16650 | Parasuram Exp | 13:45 | 13:50 | Mangalore |
16687 | Navyug Exp | 22:40 | 22:50 | Jammu Tavvi, Jammu & Kashmir |
16627 | West Coast Exp | 22:05 | 22:10 | Mangalore, Karnataka |
16629 | Malabar Exp | 2:50 | 2:55 | Mangalore, Karnataka |
16603 | Maveli Exp | 0:15 | 0:20 | Trivandrum Cntl |
16605 | Ernad Exp | 13:50 | 13:55 | Nagarcoil JN |
16649 | Parasuram Exp | 11:05 | 11:15 | Trivandrum Cntl |
16336 | Gandhidham Exp | 22:15 | 22:25 | Candhidham BG, Gujrat |
16345 | Netravati Exp | 12:30 | 12:35 | Trivandrum Cntl |
16527 | Yashvantpur Cannanore Exp | 5:10 | 5:15 | Cannanore |
16328 | Korba Exp | 12:50 | 13:05 | Korba, Chattisgarh |
16338 | Okha Exp | 22:15 | 22:25 | HAPA, Gujrat |
16334 | Veraval Exp | 22:15 | 22:25 | Veraval, Gujrat |
16343 | Amritha Exp | 5:30 | 5:45 | Palghat Town, Kerala |
18189 | Tata Alleppey Exp | 15:10 | 15:25 | Alleppey, Kerala |
17229 | Sabari Exp | 14:10 | 14:25 | Hyderabad Decan |
12431 | Rajdhani Exp | 0:40 | 0:45 | H Nizamuddin, Delhi |
12201 | Kochuveki Garib Rath | 16:05 | 16:10 | Kochuveli , Kerala |
12075 | Jan Shatabdi | 15:10 | 15:15 | Trivandrum Cntl |
12081 | Jan Shatabdi | 7:45 | 7:50 | Trivandrum Cntl |
16528 | Yashvantpur Exp | 21:40 | 21:45 | Yashvantpur JN |
56607 | Shoranur Ernakulam Passenger | Source | 04:50 | Ernakulam JN |
56610 | Nilambur Palakkad Passenger | 18:55 | 19:00 | Palakkad , Kerala |
56600 | Kozhikode Shoranur Passenger | 07:35 | ———– | Shoranur JN |
56612 | Nilambur Shoranur Passenger | 08:35 | ———– | Shoranur JN |
56614 | Nilambur Road Shoranur Passenger | 10:55 | ———– | Shoranur JN |
56603 | Thrissur Kannur Passenger | 06:50 | 06:55 | Cannanore, Kerala |
56616 | Nilambur Shoranur fast Passenger | 13:40 | ———– | Shoranur JN |
56602 | Kannur Shoranur Passenger | 20:35 | ———– | Shoranur JN |
56324 | Coimbatore Fast Passenger | 16:10 | 16:25 | Coimbatore JN |
56611 | Palakkad Nilambur Passenger | 06:50 | 07:00 | Nilambur, Kerala |
56608 | Ernakulam Shoranur Passenger | 21:15 | ———– | Shoranur JN |
56617 | Shoranur Nilambur Passenger | Source | 14:40 | Nilambur, Kerala |
56619 | Shoranur Nilambur Passenger | Source | 17:15 | Nilambur, Kerala |
66605 | Coimbatore Shoranur passenger | 12:35 | ———– | Shoranur JN |
56323 | Coimbatore Mangalore Fast passenger | 10:45 | 10:55 | Mangalore |
56605 | Coimbatore Thrissur Exp | 19:05 | 19:45 | Trichur, Kerala |
66604 | Shoranur Coimbatore Passenger | Source | 14:45 | Coimbatore JN |
19261 | Kochuveli -Porbandar Weekly Exp | 16:30 | 16:35 | Porbandar, Gujrat |
06017 | Chennai Cntl Shoranur Exp | 06:15 | ———– | Shoranur JN |
16856 | Mangalore Puducherry Exp | 22:00 | 22:10 | Pondicherry |
06011 | Chennai Madgaon Exp | 19:50 | 20:10 | Madgaon, Goa |
06002 | Mangalore Chennai Exp | 01:40 | 02:00 | Chennai Cntl |
06018 | Shoranur Chennai Superfast Special | Source | 19:10 | Chennai Cntl |
06012 | Madgaon Chennai Exp | 01:40 | 02:00 | Chennai Cntl |
01066 | Ernakulam Mumbai Weekly | 01:45 | 01:50 | Lokmanyatilak, Mumbai |
19260 | Bhavnagar Kochuvelli Exp | 20:05 | 20:10 | Kochuveli, Kerla |
01068 | Tirunelveli Mumbai Exp | 23:05 | 23:15 | Lokmanyatilak, Mumbai |
22851 | Santragachi Mangalore Vivek Express | 03:40 | 03:50 | Mangalore, Karnataka |
22609 | Mangalore- Palakkad Exp | 17:15 | 17:20 | Palakkad, Kerala |
22150 | Pune- Ernakulam Superfast Exp | 16:40 | 16:45 | Ernakulam JN |
56620 | Nilambur Road Shoranur Pass | 21:20 | ———– | Shoranur Jn, Kerala |
56650 | Kannur Coimbatore Fast Passenger | 10:25 | 10:30 | Coimbatore JN |
Add Shoranur Junction Feedback, Comments, Reviews