KSRTC starts special bus service during Sabarimala Festival 2012-2013
Sabarimala is a famous pilgrimage destination in Kerala and the annual festival is attended by thousands of people from all across the world. The devotees who visit the temple during the festival walk barefoot through the uneven road to reach the temple.
KSRTC operates special service in connection with Mandalapooja Makaravilakku 2012-13 from various depots namely TVM Central, Punalur, Kottarakkara, Chengannur, Kottayam, Erumely, Pathanamthitta, Ernakulam, Kumaly, etc… KSRTC provides safe and comfortable journey to the pligrims from different centres in Kerala.
Pamba Bus Station restarts its functioning and the NILAKKAL – PAMBA Chain Services will be introduced in addition to long distant services to various other destinations according to the traffic demand round the clock during the festival season.
Online Seat Reservation avilable round the clock at PAMBA Bus Station during the festival season and 18 Online reservation counters in these centers: Trivandrum Central, Kottarakkara, Kottayam, Munnar, Ernakulam, Thrissur, Guruvayoor, Malappuram, Valancherry, Palakkad, Kozhikode, Kannur, Sulthan Bathery, Kaseragod.
SABARIMALA Festival Season
Festival Season | Date |
MANDALA KAALAM starts on | 16/11/2012 |
MANDALA Pooja | 26/12/2012 |
MAKARA VILAKKU | 15/01/2013 |
KSRTC Pamba Bus Station
Services | Date |
Pamba Bus Station starts on | 13/11/2012 |
MANDALA KAALA Services | 16/11/2012 To 27/12/2012 |
MAKARA VILAKKU Services | 30/12/2012 To 17/01/2013 |
Fare and shortest Distance to PAMBA from Various Important Places
Important Places | Kilometre | Fast Passenger | Super Fast Passenger | |
Trivandrum | 187 | 128.00 | 135.00 | |
Kollam | 143 | 101.00 | 107.00 | |
Punalur | 114 | 83.00 | 88.00 | |
Pandalam | 96 | 68.00 | 76.00 | |
Chengannur | 102 | 75.00 | 80.00 | |
Kottarakkara | 115 | 83.00 | 88.00 | |
Ernakulam | 302 | 126.00 | 133.00 | |
Guruvayoor | 302 | 185.00 | 210.00 | |
Thrissur | 267 | 163.00 | 171.00 | |
Palakkad | 335 | 205.00 | 216.00 | |
Kannur | 492 | 317.00 | 332.00 | |
Kozhikkode | 398 | 259.00 | 272.00 | |
Kottayam | 131 | 79.00 | 99.00 | |
Erumely | 53 | 46.00 | 49.00 | |
Kumaly | 124 | 99.00 | 104.00 | |
Pathanamthitta | 75 | 59.00 | 62.00 | |
Inter State | ||||
Important Places | Kilometre | Fast Passenger | Super Fast Passenger | |
Coimbatore | – | 238.00 | 252.00 | |
Palani | – | 200.00 | .00 | |
Thenkasi | – | 128.00 | 134.00 |
Note: The given Fare are the shortest route to PAMBA. Fare may vary according to the distance and route
For Booking Tickets Online Visit : e-ticketing
Add KSRTC Sabarimala Festival Special Bus Service Feedback, Comments, Reviews