Kanhangad Railway Station

Kanhangad Railway Station is the prominent and major railway station located at the town of Kanhangad in the Kasaragod District of Kerala. There are Three Platform and four Tracks.Many Passengers and Exp train stop here and pass through this railway station. It lies in the Shoranur – Mangalore Section of the Southern Railways. Kasaragod District is one of the most beautiful districts in Kerala state endowed with 11 rivers , hills, beaches, backwaters, as well as temples, churches, mosques and forts.Kasargod was known to the Arabs by the name Harkwillia. Kasargod District was organized as a separate district on 24 May 1984.The Kasargod District is uniquely known for its Linguistics Culture. The Trains halting at the station connect the town to prominent cities in India such as Thiruvananthapuram, Kochi, Chennai, Bangalore, Kozhikode, Coimbatore, Mangalore and Mysore etc.

Station Code : KZE
Owned By : Indian Railways

Kanhangad Railway Station on Google Map:

Train Passing Through Kanhangad Railway Station

Train No Train Name Arr Dep Ends
11097 Poorna Exp 21:03 21:05 Ernakulam JN
11098 Poorna Exp 5:59 6:00 Pune JN
12686 ChennaiExp 17:14 17:15 ChennaiCentral
12601 Mangalore Mail 10:44 10:45 Mangalore
12602 Chennai Mail 14:24 14:25 ChennaiCentral
16107 MS Mangalore Exp 19:59 20:00 Mangalore
16107 MS Mangalore Exp 8:04 8:05 ChennaiEgmore
16044 Puducherry Exp 17:14 17:15 Pondicherry
16650 Parasuram Exp 18:49 18:50 Mangalore
16628 West Coast Exp 22:47 22:48 ChennaiCentral
16603 Maveli Exp 18:48 18:50 TrivandrumCntl
16629 Malabar Exp 7:59 8:00 Mangalore
16604 Maveli Exp 7:04 : 7:05 Mangalore
16605 Ernad Exp 8:29 8:30 Nagercoil JN
16630 Malabar Exp 19:49 19:50 TrivandrumCntl
16649 Parasuram Exp 5:44 5:45 TrivandrumCntl
16606 Ernad Exp 15:44 15:45 Mangalore
16517 kannur Exp 10:09 10:10 Cannanore
16518 Yesvantpur Exp 17:39 17:40 Yashwantpur JN
16346 Netravathi Exp 21:35 21:37 Lokmanyatilak
16347 Mangalore Exp 9:17 9:18 Mangalore
16348 TrivandrumExp 15:39 15:40 TrivandrumCntl
16333 VRL TVC Exp 17:20 17:22 TrivandrumCntl
16334 Veraval Exp 3:18 3:20 Veraval
12685 Mangalore Exp 7:19 7:20 Mangalore
12617 Mangla LDWEEP 18:01 18:03 H Nizamuddin
12618 Mngla LKSDP Exp 3:58 4:00 Ernakulam JN
16627 West Coast Exp 2:44 2:45 Mangalore
16043 Mangalore Exp 7:19 7:20 Mangalore
16345 Netravathi Exp 7:20 7:22 TrivandrumCNT
56324 Coimbatore Fast Passenger 09:13 09:15 Coimbatore JN
56656 Kannur Passenger 18:05 18:07 Cannanore
56654 Kozhikode Passenger 06:49 06:51 Kozhikode
56661 Charvattur Mangalore Passenger 06:47 06:49 Mangalore
56655 Kannur Mangalore Passenger 08:49 08:50 Mangalore
56323 Coimbatore Mangalore Fast Passenger 17:28 17:30 Mangalore
22852 Mangalore Central- Santragachi SF Vivek Exp 23:46 23:48 Santragachi JN
22610 Palakkad Mangalore Intercity Exp 12:14 12:15 Mangalore
22609 Mangalore – Palakkad Intercity Exp 12:59 13:00 Palakkad
22851 Santragachi Mangalore Vivek Exp 07:54 07:55 Mangalore
01068 Tirunelveli-Mumbai LTT Special 03:53 03:55 Lokmanyatilak
16855 Puducherry-Mangalore Weekly Exp 07:19 07:20 Mangalore
01066 Ernakulam Jn. & Mumbai LTT (Weekly) Special 05:58 06:00 Lokmanyatilak
06012 MadgaonChennaiCentralExp 20:43 20:45 ChennaiCentral
06001 ChennaiCentral& Mangalore CentralSF Weekly Special 11:08 11:10 Mangalore
06003 ChennaiCentralMangalore CentralSuperfast Exp 07:53 07:55 Mangalore
06004 Mangalore CentralChennaiExp 21:38 21:40 ChennaiCentral
06002 Mangalore CentralChennaiExp 20:28 20:30 Chennai Central
06011 ChennaiCentralMadgaonExp 01:28 01:30 Madgaon
16856 Mangalore-Puducherry Weekly Exp 17:14 17:15 Pondicherry

You May Like.


Get Kerala packages quotation from experts!

Add Kanhangad Railway Station Feedback, Comments, Reviews