Payyanur Railway Station is located in Payyanur town of Kannur District. The town railway lines connect the town with major cities of India like Thiruvananthapuram, Kochi, Mumbai, Chennai, Bangalore, Kozhikode, Coimbatore, Mangalore, Mysore, Pune, Pondicherry. There are no trains that originate from the station but many express trains halt here.
Station Code– PAY
Platforms- 3
Tracks-4
Operator/ Owned-Indian Railways
Payyanur Railway Station on Google Map
Payyanur Railway Station Train Time Table/ Schedule
Train No | Train Name | Arr | Dep | Ends |
---|---|---|---|---|
11097 | Poorna Exp | 21:33 | 21:35 | Ernakulam JN |
12685 | Mangalore Exp | 6:49 | 6:50 | Mangalore |
12617 | Mangala LDweep | 17:28 | 17:30 | H Nizamuddin |
12601 | Mangalore Mail | 10:11 | 10:12 | Mangalore |
16107 | MS Mangalore Exp | 19:24 | 19:25 | Mangalore |
16043 | Mangalore Exp | 6:49 | 6:50 | Mangalore |
16650 | Parasuram Exp | 18:14 | 18:15 | Mangalore |
16627 | West Coast Exp | 2:09 | 2:10 | Mangalore |
16628 | West Coast Exp | 23:19 | 23:20 | Chennia Cntl |
16603 | Maveli Exp | 19:28 | 19:30 | Trivandrum Cntl |
16629 | Malabar Exp | 7:19 | 7:20 | Mangalore |
16605 | Ernad Exp | 8:59 | 9:00 | Nagarcoil JN |
16630 | Malabar Exp | 20:28 | 20:29 | Trivandrum Cntl |
16606 | Ernad Exp | 15:09 | 15:10 | Mangalore |
16517 | Kannur Exp | 10:39 | 10:40 | Cannanore, Kerala |
16336 | Gandhidham Exp | 2:38 | 2:40 | Gandhidham BG , Gujrat |
16346 | Netravathi Exp | 21:03 | 21:05 | Lokmanyatilak, Mumbai |
16337 | Okha ERS Exp | 17:53 | 17:55 | Ernakulam JN |
16347 | Mangalore Exp | 8:39 | 8:40 | Mangalore |
16334 | Veraval Exp | 2:38 | 2:40 | Veraval, Gujrat |
12686 | Chennai Exp | 17:39 | 17:40 | Chennai Cntl |
16649 | Parasuram Exp | 6:09 | 6:10 | Trivandrum Cntl |
16044 | Puducherry Exp | 17:39 | 17:40 | Pondicherry |
16335 | Nagarcoil Exp | 17:53 | 17:55 | Nagarcoil JN |
56324 | Coimbatore Fast Passenger | 09:48 | 09:50 | Coimbatore JN |
56656 | Kannur Passenger | 18:43 | 18:45 | Cannanore |
56654 | Kozhikode Passenger | 07:30 | 07:32 | Kozhikode, Kerala |
56655 | Kannur Mangalore Exp | 08:07 | 08:09 | Mangalore |
56659 | Kannur Charvattur Passenger | 18:05 | 18:07 | Charvattur, Kerala |
56323 | Coimbatore Mangalore | 16:46 | 16:48 | Mangalore |
22610 | Palakkad Mangalore Intercity Exp | 11:49 | 11:50 | Mangalore |
01068 | Tirunelveli Mumbai LTT Special | 03:23 | 03:25 | Lokmanyatilak, Mumbai |
19259 | Kochuveli Bhavnagar Exp | 02:38 | 02:40 | Bhavnagar Terminus |
16855 | Puducherry Mangalore Weekly Exp | 06:49 | 06:50 | Mangalore, Karnataka |
06012 | Madagaon Chennai Exp | 21:08 | 21:10 | Chennai Cntl |
06001 | Chennia Mangalore Superfast Weekly Special | 10:33 | 10:35 | Mangalore, Karnataka |
06003 | Chennia Mangalore Superfast Exp | 07:33 | 07:35 | Mangalore, Karnataka |
06004 | Mangalore Chennai Exp | 22:08 | 22:10 | Chennai Cntl |
06002 | Mangalore Chennai Exp | 20:58 | 21:00 | Chennai Cntl |
06011 | Chennai Madagaon Exp | 00:58 | 01:00 | Madagaon, Goa |
16856 | Mangalore Puducherry Weekly Exp | 17:39 | 17:40 | Pondicherry |
Add Payyanur Railway Station Feedback, Comments, Reviews